Description
HOT SELL PRODUCT
Product Description
COMPANY PROFILE
OEM CUSTOMIZED
OUR ADVANTAGE
QC PROCESS
FAQ

$3.25 – $6.64
100 – 199 pieces | 200 – 999 pieces | 1000 – 4999 pieces | >= 5000 pieces |
---|---|---|---|
$6.64 | $5.82 | $4.18 | $3.25 |
color | Black |
---|---|
Upper Material | Fur |
Shoe upper material | PVC |
Popular elements | Zebra stripes |
SOURCE category | Spot goods |
Applicable age group | Adult |
Product category | One-shaped |
Feature | Anti-Odor, Steel Toe, Light Weight, Fashion Trend |
Lining Material | PU |
Outsole Material | PU, Rubber, EVA |
EUR Size | 36, 37, 38, 39, 40, 41 |
Style | outdoor slippers, WARM SLIPPERS, Fur |
Season | Winter, Autumn |
Midsole Material | PU, Rubber, EVA |
Model Number | MT1880 |
Brand Name | woensi |
Place of Origin | Zhejiang, China |
Inventory or not | Yes |
Reviews
There are no reviews yet.